We have 370 guests and no members online
25. Mrz | Club Atletico de Madrid | - | FC Barcelona | : | |||
01. Apr | FC Barcelona | - | Club Atletico de Madrid | 0 | : | 0 | |
Club Atletico de Madrid | - | FC Barcelona | 0 | : | 0 | ||
25. Mrz | Arsenal Women FC | - | Paris Saint-Germain | : | |||
01. Apr | Paris Saint-Germain | - | Arsenal Women FC | 0 | : | 0 | |
Arsenal Women FC | - | Paris Saint-Germain | 0 | : | 0 | ||
25. Mrz | Glasgow City FC | - | VfL Wolfsburg | : | |||
01. Apr | VfL Wolfsburg | - | Glasgow City FC | 0 | : | 0 | |
Glasgow City FC | - | VfL Wolfsburg | 0 | : | 0 | ||
25. Mrz | Olympique Lyonnais | - | FCB München | : | |||
01. Apr | FCB München | - | Olympique Lyonnais | 0 | : | 0 | |
Olympique Lyonnais | - | FCB München | 0 | : | 0 |
n.V. | n.E. | |||||||||||||||
17. Okt | FC Barcelona | - | FC Minsk | 5 | : | 0 | ||||||||||
30. Okt | FC Minsk | - | FC Barcelona | 1 | : | 3 | 1 | : | 3 | : | : | |||||
FC Barcelona | - | FC Minsk | 8 | : | 1 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | Bröndby IF | - | Glasgow City FC | 0 | : | 2 | ||||||||||
31. Okt | Glasgow City FC | - | Bröndby IF | 3 | : | 3 | 0 | : | 2 | 0 | : | 0 | 3 | : | 1 | |
Bröndby IF | - | Glasgow City FC | 3 | : | 5 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | Manchester City | - | Club Atletico de Madrid | 1 | : | 1 | ||||||||||
30. Okt | Club Atletico de Madrid | - | Manchester City | 2 | : | 1 | 2 | : | 1 | : | : | |||||
Manchester City | - | Club Atletico de Madrid | 2 | : | 3 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | Fortuna Hjörring | - | Olympique Lyonnais | 0 | : | 4 | ||||||||||
30. Okt | Olympique Lyonnais | - | Fortuna Hjörring | 7 | : | 0 | 7 | : | : | |||||||
Fortuna Hjörring | - | Olympique Lyonnais | 0 | : | 11 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | Breidablik | - | Paris Saint-Germain | 0 | : | 4 | ||||||||||
31. Okt | Paris Saint-Germain | - | Breidablik | 3 | : | 1 | 3 | : | 1 | : | : | |||||
Breidablik | - | Paris Saint-Germain | 1 | : | 7 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | WFC BIIK-Kazygurt | - | FCB München | 0 | : | 5 | ||||||||||
30. Okt | FCB München | - | WFC BIIK-Kazygurt | 2 | : | 0 | 2 | : | : | |||||||
WFC BIIK-Kazygurt | - | FCB München | 0 | : | 7 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | VfL Wolfsburg | - | FC Twente | 6 | : | 0 | ||||||||||
30. Okt | FC Twente | - | VfL Wolfsburg | 0 | : | 1 | 0 | : | 1 | : | : | |||||
VfL Wolfsburg | - | FC Twente | 7 | : | 0 | |||||||||||
n.V. | n.E. | |||||||||||||||
16. Okt | SK Slavia Praha | - | Arsenal Women FC | 2 | : | 5 | ||||||||||
31. Okt | Arsenal Women FC | - | SK Slavia Praha | 8 | : | 0 | 8 | : | 0 | : | : | |||||
SK Slavia Praha | - | Arsenal Women FC | 2 | : | 13 |
11. Sep | Juventus | - | FC Barcelona | 0 | : | 2 | |
25. Sep | FC Barcelona | - | Juventus | 2 | : | 1 | |
Juventus | - | FC Barcelona | 1 | : | 4 | ||
11. Sep | Hibernian Ladies FC | - | SK Slavia Praha | 1 | : | 4 | |
25. Sep | SK Slavia Praha | - | Hibernian Ladies FC | 5 | : | 1 | |
Hibernian Ladies FC | - | SK Slavia Praha | 2 | : | 9 | ||
12. Sep | ZFK Spartak Subotica | - | Club Atletico de Madrid | 2 | : | 3 | |
26. Sep | Club Atletico de Madrid | - | ZFK Spartak Subotica | 1 | : | 1 | |
ZFK Spartak Subotica | - | Club Atletico de Madrid | 3 | : | 4 | ||
12. Sep | Sporting Clube de Braga | - | Paris Saint-Germain | 0 | : | 7 | |
26. Sep | Paris Saint-Germain | - | Sporting Clube de Braga | 0 | : | 0 | |
Sporting Clube de Braga | - | Paris Saint-Germain | 0 | : | 7 | ||
11. Sep | KF Vllaznia | - | Fortuna Hjörring | 0 | : | 1 | |
25. Sep | Fortuna Hjörring | - | KF Vllaznia | 2 | : | 0 | |
KF Vllaznia | - | Fortuna Hjörring | 0 | : | 3 | ||
11. Sep | WFC Chertanovo | - | Glasgow City FC | 0 | : | 2 | |
26. Sep | Glasgow City FC | - | WFC Chertanovo | 4 | : | 1 | |
WFC Chertanovo | - | Glasgow City FC | 1 | : | 6 | ||
11. Sep | WFC Ryazan-VDV | - | Olympique Lyonnais | 0 | : | 9 | |
25. Sep | Olympique Lyonnais | - | WFC Ryazan-VDV | 7 | : | 0 | |
WFC Ryazan-VDV | - | Olympique Lyonnais | 0 | : | 16 | ||
12. Sep | Fiorentina Women´s FC | - | Arsenal Women FC | 0 | : | 4 | |
26. Sep | Arsenal Women FC | - | Fiorentina Women´s FC | 2 | : | 0 | |
Fiorentina Women´s FC | - | Arsenal Women FC | 0 | : | 6 | ||
11. Sep | Göteborg FC | - | FCB München | 1 | : | 2 | |
25. Sep | FCB München | - | Göteborg FC | 0 | : | 1 | |
Göteborg FC | - | FCB München | 2 | : | 2 | ||
11. Sep | SKN St.Pölten Frauen | - | FC Twente | 2 | : | 4 | |
25. Sep | FC Twente | - | SKN St.Pölten Frauen | 1 | : | 2 | |
SKN St.Pölten Frauen | - | FC Twente | 4 | : | 5 | ||
12. Sep | RSC Anderlecht | - | WFC BIIK-Kazygurt | 1 | : | 1 | |
25. Sep | WFC BIIK-Kazygurt | - | RSC Anderlecht | 2 | : | 0 | |
RSC Anderlecht | - | WFC BIIK-Kazygurt | 1 | : | 3 | ||
11. Sep | Breidablik | - | AC Sparta Praha | 3 | : | 2 | |
26. Sep | AC Sparta Praha | - | Breidablik | 0 | : | 1 | |
Breidablik | - | AC Sparta Praha | 4 | : | 2 | ||
11. Sep | KFF Mitrovica | - | VfL Wolfsburg | 0 | : | 10 | |
25. Sep | VfL Wolfsburg | - | KFF Mitrovica | 5 | : | 0 | |
KFF Mitrovica | - | VfL Wolfsburg | 0 | : | 15 | ||
11. Sep | Pitea IF DFF | - | Bröndby IF | 0 | : | 1 | |
26. Sep | Bröndby IF | - | Pitea IF DFF | 1 | : | 1 | |
Pitea IF DFF | - | Bröndby IF | 1 | : | 2 | ||
12. Sep | FF Lugano | - | Manchester City | 1 | : | 7 | |
25. Sep | Manchester City | - | FF Lugano | 4 | : | 0 | |
FF Lugano | - | Manchester City | 1 | : | 11 | ||
11. Sep | FC Minsk | - | FC Zürich Frauen | 1 | : | 0 | |
26. Sep | FC Zürich Frauen | - | FC Minsk | 1 | : | 3 | |
FC Minsk | - | FC Zürich Frauen | 4 | : | 1 |
![]() |
![]() |
Samstag, 18. Mai 2019 | ||||||||||||||||||||||||||
Olympique Lyon | 4 | : | 1 | FC Barcelona | ||||||||||||||||||||||
1.Halbzeit | ||||||||||||||||||||||||||
5. | D. Marozsan | 1 | ||||||||||||||||||||||||
14. | Ada Hegerberg | 1 | ||||||||||||||||||||||||
16. | Ada Hegerberg | 1 | ||||||||||||||||||||||||
19. | Ada Hegerberg | 1 | ||||||||||||||||||||||||
25. | W. Renard | 1 | ||||||||||||||||||||||||
30. | Ada Hegerberg | 1 | ||||||||||||||||||||||||
2.Halbzeit | ||||||||||||||||||||||||||
1 | A. Oshoala | |||||||||||||||||||||||||
X | X | |||||||||||||||||||||||||
S. Bouhaddi | TW | Sandra Paños | TW | |||||||||||||||||||||||
W. Renard | 1 | Marta Torrejón | ||||||||||||||||||||||||
L. Bronze | 81 | Andrea Pereira | ||||||||||||||||||||||||
G. Mbock | Leila Ouahabi | |||||||||||||||||||||||||
A. Henry | Mapi León | |||||||||||||||||||||||||
72 | J. Fishlock | L. Martens | ||||||||||||||||||||||||
D. Marozsan | 1 | Vicky Losada | ||||||||||||||||||||||||
A. Majri | Alexia Putellas | |||||||||||||||||||||||||
82 | E. Le Sommer | 69 | Aitana Bonmati | |||||||||||||||||||||||
63 | S. van de Sanden | 69 | T. Duggan | |||||||||||||||||||||||
Ada Hegerberg | 3 | 1 | Mariona Caldentey Oliver | |||||||||||||||||||||||
63 | D. Cascarino | 69 | Andressa Alves | |||||||||||||||||||||||
72 | S. Kumagai | 1 | 69 | A. Oshoala | ||||||||||||||||||||||
82 | S. Bacha | 81 | S. van der Gragt | |||||||||||||||||||||||
21. Apr | Olympique Lyon | - | FC Chelsea | 2 | : | 1 | |
28. Apr | FC Chelsea | - | Olympique Lyon | 1 | : | 1 | |
Olympique Lyon | - | FC Chelsea | 3 | : | 2 | ||
21. Apr | Bayern München | - | FC Barcelona | 0 | : | 1 | |
28. Apr | FC Barcelona | - | Bayern München | 1 | : | 0 | |
Bayern München | - | FC Barcelona | 0 | : | 2 |
20. Mrz | FC Barcelona | - | LSK Kvinner | 3 | : | 0 | |
27. Mrz | LSK Kvinner | - | FC Barcelona | 0 | : | 1 | |
FC Barcelona | - | LSK Kvinner | 4 | : | 0 | ||
21. Mrz | FC Chelsea | - | Paris St.Germain | 2 | : | 0 | |
27. Mrz | Paris St.Germain | - | FC Chelsea | 2 | : | 1 | |
FC Chelsea | - | Paris St.Germain | 3 | : | 2 | ||
20. Mrz | Olympique Lyon | - | VfL Wolfsburg | 2 | : | 1 | |
27. Mrz | VfL Wolfsburg | - | Olympique Lyon | 2 | : | 4 | |
Olympique Lyon | - | VfL Wolfsburg | 6 | : | 3 | ||
20. Mrz | Slavia Prag | - | Bayern München | 1 | : | 1 | |
27. Mrz | Bayern München | - | Slavia Prag | 5 | : | 1 | |
Slavia Prag | - | Bayern München | 2 | : | 6 |
17. Okt | FC Barcelona | - | Glagow City | 5 | : | 0 | |
01. Nov | Glagow City | - | FC Barcelona | 0 | : | 3 | |
FC Barcelona | - | Glagow City | 8 | : | 0 | ||
17. Okt | Linköpings FC | - | Paris St.Germain | 0 | : | 2 | |
31. Okt | Paris St.Germain | - | Linköpings FC | 3 | : | 2 | |
Linköpings FC | - | Paris St.Germain | 2 | : | 5 | ||
17. Okt | LSK Kvinner | - | Brøndby IF | 1 | : | 1 | |
31. Okt | Brøndby IF | - | LSK Kvinner | 0 | : | 2 | |
LSK Kvinner | - | Brøndby IF | 3 | : | 1 | ||
17. Okt | Ajax Amsterdam | - | Olympique Lyon | 0 | : | 4 | |
31. Okt | Olympique Lyon | - | Ajax Amsterdam | 9 | : | 0 | |
Ajax Amsterdam | - | Olympique Lyon | 0 | : | 13 | ||
17. Okt | FC Zürich | - | Bayern München | 0 | : | 2 | |
31. Okt | Bayern München | - | FC Zürich | 3 | : | 0 | |
FC Zürich | - | Bayern München | 0 | : | 5 | ||
17. Okt | VfL Wolfsburg | - | Atletico Madrid | 4 | : | 0 | |
31. Okt | Atletico Madrid | - | VfL Wolfsburg | 0 | : | 6 | |
VfL Wolfsburg | - | Atletico Madrid | 10 | : | 0 | ||
17. Okt | FC Chelsea | - | AC Florenz | 1 | : | 0 | |
31. Okt | AC Florenz | - | FC Chelsea | 0 | : | 6 | |
FC Chelsea | - | AC Florenz | 7 | : | 0 | ||
18. Okt | FC Rosengård | - | Slavia Prag | 2 | : | 3 | |
01. Nov | Slavia Prag | - | FC Rosengård | 0 | : | 0 | |
FC Rosengård | - | Slavia Prag | 2 | : | 3 |
12. Sep | AC Florenz | - | Fortuna Hjørring | 2 | : | 0 | |
26. Sep | Fortuna Hjørring | - | AC Florenz | 0 | : | 2 | |
AC Florenz | - | Fortuna Hjørring | 4 | : | 0 | ||
12. Sep | Ajax Amstedam | - | Sparta Prag | 2 | : | 0 | |
26. Sep | Sparta Prag | - | Ajax Amstedam | 1 | : | 2 | |
Ajax Amstedam | - | Sparta Prag | 4 | : | 1 | ||
13. Sep | Atletico Madrid | - | Manchester City | 1 | : | 1 | |
26. Sep | Manchester City | - | Atletico Madrid | 0 | : | 2 | |
Atletico Madrid | - | Manchester City | 3 | : | 1 | ||
12. Sep | Avaldsnes IL | - | Olympique Lyon | 0 | : | 2 | |
27. Sep | Olympique Lyon | - | Avaldsnes IL | 5 | : | 0 | |
Avaldsnes IL | - | Olympique Lyon | 0 | : | 7 | ||
12. Sep | Barcelona FA | - | Glagow City | 0 | : | 2 | |
27. Sep | Glagow City | - | Barcelona FA | 0 | : | 1 | |
Barcelona FA | - | Glagow City | 1 | : | 2 | ||
12. Sep | FC Honka Espoo | - | FC Zürich | 0 | : | 1 | |
27. Sep | FC Zürich | - | FC Honka Espoo | 5 | : | 1 | |
FC Honka Espoo | - | FC Zürich | 1 | : | 6 | ||
13. Sep | Gintra | - | Slavia Prag | 0 | : | 3 | |
27. Sep | Slavia Prag | - | Gintra | 4 | : | 0 | |
Gintra | - | Slavia Prag | 0 | : | 7 | ||
12. Sep | Juventus Turin | - | Brøndby IF | 2 | : | 2 | |
26. Sep | Brøndby IF | - | Juventus Turin | 1 | : | 0 | |
Juventus Turin | - | Brøndby IF | 2 | : | 3 | ||
13. Sep | LSK Kvinner | - | Crvena Zvezda | 3 | : | 0 | |
27. Sep | Crvena Zvezda | - | LSK Kvinner | 0 | : | 1 | |
LSK Kvinner | - | Crvena Zvezda | 4 | : | 0 | ||
12. Sep | Ryazan VDV | - | FC Rosengård | 0 | : | 1 | |
26. Sep | FC Rosengård | - | Ryazan VDV | 2 | : | 0 | |
Ryazan VDV | - | FC Rosengård | 0 | : | 3 | ||
12. Sep | FK Sarajevo | - | FC Chelsea | 0 | : | 5 | |
26. Sep | FC Chelsea | - | FK Sarajevo | 6 | : | 0 | |
FK Sarajevo | - | FC Chelsea | 0 | : | 11 | ||
12. Sep | Ordabasy Shymkent | - | FC Barcelona | 3 | : | 1 | |
26. Sep | FC Barcelona | - | Ordabasy Shymkent | 3 | : | 0 | |
Ordabasy Shymkent | - | FC Barcelona | 3 | : | 4 | ||
12. Sep | St.Polten | - | Paris St.Germain | 1 | : | 4 | |
27. Sep | Paris St.Germain | - | St.Polten | 2 | : | 0 | |
St.Polten | - | Paris St.Germain | 1 | : | 6 | ||
12. Sep | FK Spartak Subotica | - | Bayern München | 0 | : | 7 | |
26. Sep | Bayern München | - | FK Spartak Subotica | 4 | : | 0 | |
FK Spartak Subotica | - | Bayern München | 0 | : | 11 | ||
12. Sep | Thór Akureyri | - | VfL Wolfsburg | 0 | : | 1 | |
26. Sep | VfL Wolfsburg | - | Thór Akureyri | 2 | : | 0 | |
Thór Akureyri | - | VfL Wolfsburg | 0 | : | 3 | ||
12. Sep | Zhytlobud-1 | - | Linköpings FC | 1 | : | 6 | |
26. Sep | Linköpings FC | - | Zhytlobud-1 | 4 | : | 0 | |
Zhytlobud-1 | - | Linköpings FC | 1 | : | 10 |
![]() |
![]() |
Donnerstag, 24. Mai 2018 | ||||||||||||||||||||||||||
VfL Wolfsburg | 1 | : | 4 | Olympique Lyon | ||||||||||||||||||||||
nach Verlängerung |
22. Apr | Chelsea LFC | - | VfL Wolfsburg | 1 | : | 3 | |
29. Apr | VfL Wolfsburg | - | Chelsea LFC | 2 | : | 0 | |
Chelsea LFC | - | VfL Wolfsburg | 1 | : | 5 | ||
22. Apr | Manchester City WFC | - | Olympique Lyon | 0 | : | 0 | |
29. Apr | Olympique Lyon | - | Manchester City WFC | 1 | : | 0 | |
Manchester City WFC | - | Olympique Lyon | 0 | : | 1 |
21. Mrz | Montpellier HSC | - | Chelsea LFC | 0 | : | 2 | |
28. Mrz | Chelsea LFC | - | Montpellier HSC | 3 | : | 1 | |
Montpellier HSC | - | Chelsea LFC | 1 | : | 5 | ||
22. Mrz | VfL Wolfsburg | - | Slavia Praha | 5 | : | 0 | |
28. Mrz | Slavia Praha | - | VfL Wolfsburg | 1 | : | 1 | |
VfL Wolfsburg | - | Slavia Praha | 6 | : | 1 | ||
21. Mrz | Manchester City WFC | - | Linköpings FC | 2 | : | 0 | |
28. Mrz | Linköpings FC | - | Manchester City WFC | 3 | : | 5 | |
Manchester City WFC | - | Linköpings FC | 7 | : | 3 | ||
22. Mrz | Olympique Lyon | - | FC Barcelona | 2 | : | 1 | |
28. Mrz | FC Barcelona | - | Olympique Lyon | 0 | : | 1 | |
Olympique Lyon | - | FC Barcelona | 3 | : | 1 |
08. Nov | BIIK Kazygurt | - | Olympique Lyon | 0 | : | 7 |
15. Nov | Olympique Lyon | - | BIIK Kazygurt | 9 | : | 0 |
BIIK Kazygurt | - | Olympique Lyon | 0 | : | 16 | |
08. Nov | ACF Firenze | - | VfL Wolfsburg | 0 | : | 4 |
15. Nov | VfL Wolfsburg | - | ACF Firenze | 3 | : | 3 |
ACF Firenze | - | VfL Wolfsburg | 3 | : | 7 | |
08. Nov | ACF Brescia | - | Montpellier HSC | 2 | : | 3 |
15. Nov | Montpellier HSC | - | ACF Brescia | 6 | : | 0 |
ACF Brescia | - | Montpellier HSC | 2 | : | 9 | |
08. Nov | Gintra Universitetas | - | FC Barcelona | 0 | : | 6 |
15. Nov | FC Barcelona | - | Gintra Universitetas | 3 | : | 0 |
Gintra Universitetas | - | FC Barcelona | 0 | : | 9 | |
08. Nov | Sparta Praha | - | Linköpings FC | 1 | : | 1 |
15. Nov | Linköpings FC | - | Sparta Praha | 3 | : | 0 |
Sparta Praha | - | Linköpings FC | 1 | : | 4 | |
08. Nov | Chelsea LFC | - | FC Rosengård | 3 | : | 0 |
15. Nov | FC Rosengård | - | Chelsea LFC | 0 | : | 1 |
Chelsea LFC | - | FC Rosengård | 4 | : | 0 | |
09. Nov | LSK Kvinner | - | Manchester City WFC | 0 | : | 5 |
16. Nov | Manchester City WFC | - | LSK Kvinner | 2 | : | 1 |
LSK Kvinner | - | Manchester City WFC | 1 | : | 7 | |
09. Nov | UMF Stjarnan | - | Slavia Praha | 1 | : | 2 |
16. Nov | Slavia Praha | - | UMF Stjarnan | 0 | : | 0 |
UMF Stjarnan | - | Slavia Praha | 1 | : | 2 |